3029 publications found
- Journal ArticleCoupled Flow-Deformation Analysis of MSE Wall Reinforced with Hybrid Geogrids2023 | Springer
- Articles
Open Access
Unified a priori analysis of four second-order FEM for fourth-order quadratic semilinear problems
2023 | Springer - ConferencesMulti-band Dual-Polarized Linear-Circular and Linear-Cross Obliquely Stable Reflective Type Polarizer with Mechanically Tunable Reflector Response for K-and Ka-Bands Applications2023 | Springer Science and Business Media Deutschland GmbH
- ConferencesMonopole Antenna Loaded with Wind Mill shaped FSS for Breast Tumor Detection2023 | Institute of Electrical and Electronics Engineers Inc.
- Articles
Retrospective analysis on the immunopotentiating mechanism of an emulsion-based vaccine adjuvant on human antigen presenting cells
2023 | Frontiers Media S.A. - ArticlesMiniaturized Near All Angle Stable 2.5D FSS For Dual Band Shielding in Transmission Mode and Multiband Absorption in Reflection Mode2023 | Institute of Electrical and Electronics Engineers Inc.
- ArticlesNovel miniaturized arrow linked figure of eight square loop FSS-based multiband linear-circular and linear-cross reflective microwave polarizer2023 | Cambridge University Press
- ConferencesMicrowave Medical Imaging using a Compact Monopole Antenna for Brain Tumor Detection2023 | Institute of Electrical and Electronics Engineers Inc.
- ConferencesCompressed ECG Sensing Based Fast/Slow HR and Regular/Irregular Rhythm Recognition for Resource-Constrained Health Monitoring Devices2023 | Institute of Electrical and Electronics Engineers Inc.
- ConferencesGraph Signal Processing Based Classification of Noisy and Clean PPG Signals Using Machine Learning Classifiers for Intelligent Health Monitor2023 | Institute of Electrical and Electronics Engineers Inc.
- ArticlesAnalysis of Common-Mode Noise and Mixed-Mode Differential-Mode Noise in Dual Active Bridge Converter2023 | Institute of Electrical and Electronics Engineers Inc.
- ArticlesInertial particles in superfluid turbulence: Coflow and counterflow2023 | American Institute of Physics Inc.
- ArticlesMicrowave Imaging with Novel Time-Domain Clutter Removal Algorithm Using High Gain Antennas for Concealed Object Detections2023 | Institute of Electrical and Electronics Engineers Inc.
Showing 1-20 of 3029 results